| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $3,750 | $4,426 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $3,750 | $4,426 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $3,750 | $4,426 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $3,750 | $4,426 | $0.00 |
| March 2026 | ✓ Да | No Fixed | 2 | $3,750 | $4,426 | $7,500 |
Calculation: Rule 5
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100123907 | 3 | PKPC | 2025-06-05 | APPR | Criteria 8 | T:N O:N S:N | 1.0 |
| 100134960 | 4 | PKPC | 2027-02-16 | APPR | Criteria 6 | T:N O:N S:Y | 1.0 |
| 100099717 | 5 | PKPC | 2027-02-19 | APPR | Criteria 2 | T:N O:N S:N | 1.0 |
| 100134954 | 5 | PKPC | 2028-01-26 | APPR | Criteria 2 | T:N O:N S:N | 1.0 |