| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 10 | $17.00 | $20.15 | $170.00 |
| June 2026 | ✓ Да | Fixed Scope | 10 | $17.00 | $19.97 | $170.00 |
| May 2026 | ✓ Да | Fixed Scope | 10 | $17.00 | $19.97 | $170.00 |
| April 2026 | — Нет | не заказывали | 0 | $17.00 | $21.84 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $17.00 | $21.84 | $0.00 |
Calculation: Rule 3
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100135020 | 4 | PKPC | 2026-09-01 | APPR | Criteria 6 | T:N O:N S:Y | 2.0 |