| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 26 | $391.05 | $391.05 | $10,167 |
| July 2026 | ✓ Да | Fixed Scope | 26 | $391.05 | $391.05 | $10,167 |
| June 2026 | ✓ Да | Fixed Scope | 26 | $391.05 | $391.05 | $10,167 |
| May 2026 | ✓ Да | Fixed Scope | 26 | $391.05 | $391.05 | $10,167 |
| April 2026 | ✓ Да | Fixed Scope | 26 | $391.05 | $391.05 | $10,167 |
| March 2026 | ✓ Да | No Fixed | 26 | $391.05 | $391.05 | $10,167 |
Calculation: Rule 3
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List