| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $63.60 | $247.78 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $100.40 | $247.78 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $100.40 | $247.78 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $100.40 | $247.78 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $100.40 | $247.78 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $100.40 | $247.78 | $0.00 |
This material is not registered in any contract yet.
Calculation: Rule 5
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100140019 | 3 | PKPC | 2026-08-31 | APPR | Criteria 8 | T:N O:N S:N | 10.0 |
| 201142196 | 3 | PKPC | 2028-01-07 | APPR | Criteria 8 | T:N O:N S:N | 1.0 |
| 201199890 | 3 | PKPC | 2029-03-21 | APPR | Criteria 8 | T:N O:N S:N | 1.0 |
| 201199891 | 3 | PKPC | 2029-03-21 | APPR | Criteria 8 | T:N O:N S:N | 1.0 |