| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $1,158 | $836.37 | $0.00 |
| July 2026 | ✓ Да | Fixed Scope | 9 | $1,158 | $836.37 | $10,423 |
| June 2026 | ✓ Да | Fixed Scope | 9 | $1,158 | $836.37 | $10,423 |
| May 2026 | ✓ Да | Fixed Scope | 9 | $1,158 | $836.37 | $10,423 |
| April 2026 | ✓ Да | Fixed Scope | 9 | $1,158 | $836.37 | $10,423 |
| March 2026 | ✓ Да | No Fixed | 9 | $1,158 | $836.37 | $10,423 |
Calculation: Rule 1
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List