| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 50 | $18.00 | $26.19 | $900.00 |
| July 2026 | ✓ Да | No Fixed | 50 | $18.00 | $26.19 | $900.00 |
| June 2026 | ✓ Да | No Fixed | 50 | $18.00 | $26.19 | $900.00 |
| May 2026 | ✓ Да | No Fixed | 5 | $18.00 | $26.19 | $90.00 |
| April 2026 | — Нет | не заказывали | 0 | $18.00 | $81.47 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $18.00 | $81.47 | $0.00 |
Calculation: Rule 2
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100138276 | 4 | PKPC | 2026-09-30 | APPR | Criteria 8 | T:N O:N S:N | 50.0 |