| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $249.50 | $174.42 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $249.50 | $174.42 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $249.50 | $174.42 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $249.50 | $174.42 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $249.50 | $174.42 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $249.50 | $174.42 | $0.00 |
This material is not registered in any contract yet.
Calculation: Rule 6
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100126333 | 3 | PUN3 | 2026-06-20 | WPLC APPR | Criteria 4 | T:N O:Y S:Y | 4.0 |
| 201183392 | 3 | PUN3 | 2026-09-13 | APPR | Criteria 6 | T:N O:N S:Y | 4.0 |
| 201183393 | 3 | PUN3 | 2026-09-13 | APPR | Criteria 6 | T:N O:N S:Y | 4.0 |