| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $0.40 ⚠ | $2.14 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $0.40 ⚠ | $2.14 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $0.40 ⚠ | $2.14 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $0.33 ⚠ | $2.14 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $0.33 ⚠ | $2.14 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $4.46 | $2.14 | $0.00 |
Calculation: Rule 7
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 201231727 | 3 | PKPC | 2026-07-09 | WPRE SCHD APPR | Criteria 6 | T:N O:N S:Y | 30.0 |
| 500127922 | 4 | PGTH | 2023-09-18 | APPR | Criteria 8 | T:N O:N S:N | 50.0 |
| 100108467 | 5 | PKPC | 2027-12-12 | APPR | Criteria 2 | T:N O:N S:N | 0 |