| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $50.00 | $73.26 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $50.00 | $93.67 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $50.00 | $93.67 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $50.00 | $93.67 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $50.00 | $93.67 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $50.00 | $93.67 | $0.00 |
Calculation: Rule 7
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100111260 | 2 | PGTH | 2024-03-29 | APPR | Criteria 8 | T:N O:N S:N | 90.0 |
| 100112277 | 4 | PGTH | 2025-04-24 | APPR | Criteria 8 | T:N O:N S:N | 100.0 |
| 201216910 | 4 | PKPC | 2026-06-05 | SCHD WPRE APPR | Criteria 6 | T:N O:N S:Y | 1.0 |
| 100120541 | 5 | PKPC | 2028-12-30 | APPR | Criteria 2 | T:N O:N S:N | 2.0 |