| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 8 | $48.16 | $25.24 | $385.28 |
| July 2026 | — Нет | не заказывали | 0 | $48.16 | $14.86 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $48.16 | $14.86 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $25.24 | $14.86 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $25.24 | $14.86 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $25.24 | $14.86 | $0.00 |
This material is not registered in any contract yet.
Calculation: Rule 3
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100131555 | 3 | PKPC | 2026-01-05 | APPR | Criteria 8 | T:N O:N S:N | 2.0 |
| 100131557 | 3 | PKPC | 2026-01-05 | APPR | Criteria 8 | T:N O:N S:N | 2.0 |
| 100131597 | 3 | PKPC | 2026-01-06 | APPR | Criteria 8 | T:N O:N S:N | 4.0 |