| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 5 | $1,044 | $1,044 | $5,218 |
| July 2026 | ✓ Да | Fixed Scope | 5 | $1,044 | $1,044 | $5,218 |
| June 2026 | ✓ Да | Fixed Scope | 5 | $1,044 | $1,044 | $5,218 |
| May 2026 | ✓ Да | Fixed Scope | 5 | $1,044 | $1,044 | $5,218 |
| April 2026 | ✓ Да | Fixed Scope | 5 | $1,044 | $1,044 | $5,218 |
| March 2026 | ✓ Да | No Fixed | 5 | $1,044 | $1,044 | $5,218 |
Calculation: Rule 3
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List