| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | Other (PR) | 3 | $0.00 | $0.01 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $0.00 | $0.01 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $0.00 | $0.01 | $0.00 |
| May 2026 | ✓ Да | Other (PR) | 1 | $25,000 ⚠ | $0.01 | $25,000 |
| April 2026 | — Нет | не заказывали | 0 | $25,000 ⚠ | $0.01 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $25,000 ⚠ | $0.01 | $0.00 |
This material is not registered in any contract yet.
Calculation: Rule 7
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100120915 | 3 | PUN2 | 2025-12-31 | APPR | Criteria 8 | T:N O:N S:N | 1.0 |
| 100120921 | 3 | PUN2 | 2025-12-31 | APPR | Criteria 8 | T:N O:N S:N | 1.0 |
| 100120926 | 3 | PUN2 | 2025-12-31 | APPR | Criteria 8 | T:N O:N S:N | 1.0 |
| 100126381 | 5 | PUN2 | 2029-06-13 | APPR | Criteria 2 | T:N O:N S:N | 3.0 |