| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $6,028 | $6,028 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $6,028 | $6,028 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $6,028 ⚠ | $0.01 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $6,028 ⚠ | $0.01 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $6,028 ⚠ | $0.01 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $6,028 ⚠ | $0.01 | $0.00 |
Calculation: Rule 6
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100118273 | 3 | PKPC | 2026-11-20 | APPR | Criteria 4 | T:N O:Y S:Y | 1.0 |