| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $453.26 | $425.25 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $450.57 | $425.25 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $459.98 | $425.25 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $462.58 | $425.25 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $453.93 | $425.25 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $466.06 | $425.25 | $0.00 |
Calculation: Rule 6
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 201122860 | 4 | PKPC | 2027-09-07 | APPR | Criteria 8 | T:N O:N S:N | 512.0 |