| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $918.75 | $669.60 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $918.75 | $669.60 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $918.75 | $669.60 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $669.60 | $669.60 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $669.60 | $669.60 | $0.00 |
| March 2026 | ✓ Да | Other (PR) | 4 | $669.60 | $581.81 | $2,678 |
This material is not registered in any contract yet.
Calculation: Rule 5
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100106130 | 3 | PKPC | 2023-11-24 | APPR | Criteria 8 | T:N O:N S:N | 2.0 |
| 300332382 | 3 | PKPC | 2025-03-29 | APPR | Criteria 8 | T:N O:N S:N | 2.0 |
| 100138297 | 5 | PUN2 | 2026-06-04 | APPR | Criteria 1 | T:N O:N S:N | 0 |