| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 1 | $0.00 | $2,158 | $0.00 |
| July 2026 | ✓ Да | Fixed Scope | 1 | $0.00 | $2,158 | $0.00 |
| June 2026 | ✓ Да | Fixed Scope | 1 | $0.00 | $2,158 | $0.00 |
| May 2026 | ✓ Да | Fixed Scope | 1 | $2,158 | $2,158 | $2,158 |
| April 2026 | ✓ Да | Fixed Scope | 1 | $2,158 | $2,158 | $2,158 |
| March 2026 | ✓ Да | No Fixed | 1 | $2,158 | $2,158 | $2,158 |
Calculation: Rule 3
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List