| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 54 | $11.47 | $11.93 | $619.38 |
| July 2026 | ✓ Да | Fixed Scope | 54 | $11.40 | $11.93 | $615.60 |
| June 2026 | ✓ Да | Fixed Scope | 54 | $11.64 | $11.93 | $628.56 |
| May 2026 | ✓ Да | Fixed Scope | 42 | $11.71 | $11.93 | $491.82 |
| April 2026 | ✓ Да | Fixed Scope | 42 | $11.49 | $11.93 | $482.58 |
Calculation: Rule 4
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100123966 | 3 | PUN2 | 2026-10-01 | APPR WPLC | Criteria 4 | T:N O:Y S:Y | 12.0 |