| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 57 | $0.00 | $31.30 | $0.00 |
| July 2026 | ✓ Да | Fixed Scope | 57 | $0.00 | $31.30 | $0.00 |
| June 2026 | ✓ Да | Fixed Scope | 57 | $0.00 | $31.30 | $0.00 |
| May 2026 | ✓ Да | Fixed Scope | 57 | $31.30 | $31.30 | $1,784 |
| April 2026 | ✓ Да | Fixed Scope | 57 | $31.30 | $31.30 | $1,784 |
Calculation: Rule 3
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List