| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $26.02 | $12.47 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $21.02 | $12.47 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $21.02 | $12.47 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $22.25 | $12.47 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $14.88 | $12.47 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $14.88 | $12.47 | $0.00 |
Calculation: Rule 1
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 500088496 | 3 | PUN2 | 2020-02-03 | APPR | Criteria 8 | T:N O:N S:N | 12.0 |
| 100129910 | 4 | PUN2 | 2026-09-28 | APPR | Criteria 8 | T:N O:N S:N | 50.0 |
| 500104419 | 4 | PGTH | 2022-09-01 | APPR | Criteria 8 | T:N O:N S:N | 20.0 |
| 100120541 | 5 | PKPC | 2028-12-30 | APPR | Criteria 2 | T:N O:N S:N | 2.0 |