| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | ✓ Да | No Fixed | 2 | $275.74 | $257.46 | $551.48 |
| July 2026 | ✓ Да | Fixed Scope | 2 | $274.11 | $257.46 | $548.22 |
| June 2026 | ✓ Да | Fixed Scope | 3 | $279.83 | $257.46 | $839.49 |
| May 2026 | ✓ Да | Fixed Scope | 3 | $281.41 | $257.46 | $844.23 |
| April 2026 | — Нет | не заказывали | 0 | $276.15 | $257.46 | $0.00 |
Calculation: Rule 3
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100131534 | — | PUN2 | 2026-01-04 | WPLC APPR | Criteria 1 | T:N O:N | 0 |