| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $14.78 | $10.78 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $14.78 | $10.78 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $14.78 | $21.38 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $26.85 | $21.38 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $9.29 | $11.62 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $9.29 | $11.62 | $0.00 |
Calculation: Rule 1
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 201240709 | 3 | PUN2 | 2026-06-16 | APPR | Criteria 5 | T:Y O:N S:Y | 50.0 |
| 100120822 | 4 | PUN3 | 2026-01-08 | APPR | Criteria 8 | T:N O:N S:N | 7.0 |
| 100120823 | 4 | PUN3 | 2026-01-08 | APPR | Criteria 8 | T:N O:N S:N | 30.0 |
| 100120824 | 4 | PUN3 | 2026-01-08 | APPR | Criteria 8 | T:N O:N S:N | 5.0 |