| Период | Заказывали? | Бакет | Total Qty | Price USD | Moving avg | Total Value USD |
|---|---|---|---|---|---|---|
| August 2026 · текущий | — Нет | не заказывали | 0 | $10.42 | $14.04 | $0.00 |
| July 2026 | — Нет | не заказывали | 0 | $10.29 | $14.04 | $0.00 |
| June 2026 | — Нет | не заказывали | 0 | $10.44 | $14.04 | $0.00 |
| May 2026 | — Нет | не заказывали | 0 | $10.51 | $14.04 | $0.00 |
| April 2026 | — Нет | не заказывали | 0 | $10.29 | $15.36 | $0.00 |
| March 2026 | — Нет | не заказывали | 0 | $10.48 | $15.36 | $0.00 |
Calculation: Rule 5
Comment: Order Qty as per MinMax Level Only. Reffer To MDEV List
| Order | Prio | Storage | Target finish | Status | Criteria | T/O/S | Qty |
|---|---|---|---|---|---|---|---|
| 100120541 | 5 | PKPC | 2028-12-30 | APPR | Criteria 2 | T:N O:N S:N | 1.0 |